|
|
Adoption Expenses and Costs
Adoption costs vary widely from adoption to adoption. Because of the variables that influence costs,
we present below a range of expenses and costs for an Agency Adoption.
| | | |
| Application Fee | | $100 |
| Preplacement Investigation by CFS (Home Study) | | $1,000 |
| Office Interview if Preplacement Investigation is not done by CFS | | ($300) |
| Birthmother Outreach Fee | | $2,500 |
| Child Placement Fee | | $9,600 |
| Out-of-State Birthmother Fee | | ($850) |
| Post-Placement Investigation on Infant by CFS | | $400 |
| Post-Placement Investigation on Older Child by CFS | | ($500) |
| Medical Expenses | | |
| Birthmother: | | |
| Hospital | | $0 to $4,000 |
| Doctor | | $0 to $2,000 |
| Laboratory, Pharmacy, etc. | | $0 to $300 |
| Baby: | | |
| Hospital | | $0 to $700 |
| Doctor | | $0 to $200 |
| Foster Care Expenses at $30 per day | | $0 to $150 |
| Birthmother Living Expenses | | $0 to $5,000 |
| Agency Adoption Totals (items in parentheses are not included in totals): | | $13,600 to $23,650 |
In addition to agency fees, after adoptive placement there are fees paid to the attorney who will
finalize the adoption in court.
| | |
| Uncontested Adoption | | $1,000 to $1,600 |
| Guardian ad Litem | | $300 |
| Court Filing Fee | | $70 |
| Birth Certificate | | $27 |
| Publication for Birthfather | | ($150) to ($300) |
| Paralegal and other Administrative Expenses | | $250 to $350 |
| Legal Fee Totals (items in parentheses are not included in totals): | | $1,647 to $2,347 |
There are options available to help make payment of adoption fees.
Here is a list of suggestions for sources of financial assistance.
|